Independently owned and managed UK holiday cottage
Book your stay at Church Cottage in Morston, Norfolk.
Church Cottage
Church Cottage sleeps up to 8 people, and consists of 4 bedrooms, a family bathroom, entrance porch, hall, kitchen with utility, larder, downstairs w/c cloakroom, dining room, sitting room and family room. Free wireless internet is available throughout the cottage. Outside features a beautiful walled garden, patio areas and a boat shed garage with games room.
Availability Calendar
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Select a check-in and check-out date
To check availability for full weeks and short breaks, view our price and availability calendar.
Prices vary from £1650 – £2050 per week according to season.
During the High season, bookings are taken for a minimum of 7 nights running.
Short breaks and long weekends are available during Low and Mid season and prices start from £850.
To stay for 2 nights – or other numbers of nights – or if the booking system does not accept your ideal dates – please contact me directly by email at louise@morstoncreek.com or by text or phone on 07584 247863.
Your well-behaved dog/dogs is/are very welcome.
There is a small fee of £20 per dog per visit – you can complete this option in the booking process.
